LATDP ELITE BOYS ROSTERS
Congratulations to the following players for making LATDP Elite for the 2021/22 season.
Rosters are subject to change at any time.
03/04 BOYS ROSTER
JERSEY # | FIRST | LAST |
---|---|---|
3 | A. | Agurcia |
4 | J. | Andrews |
5 | S. | Bustillo |
7 | A. | Hatch |
6 | R. | Holcomb |
8 | F. | James |
9 | A. | Koy |
10 | J. | Montgomery |
11 | Y. | Muneyi |
13 | B. | Resitvo |
14 | E. | Starring |
15 | T. | Wallace |
99 | M. | Baglio |
1 | J. | Johnson |
16 | O. | Alack |
17 | N. | Tran |
18 | E. | Julien |
19 | D. | Idikwu |
20 | D. | Messick |
21 | C. | Dusang |
22 | B. | Couhig |
23 | J. | Duran |
05 BOYS ROSTER
JERSEY # | FIRST | LAST |
---|---|---|
36 | H. | Abraham |
37 | A. | Cervantes |
38 | D. | Cuellar |
39 | C. | D'Arcy |
41 | J. | Oglesby |
42 | A. | Patron |
43 | E. | Peguero |
45 | E. | Shanahan |
46 | B. | Theriot |
48 | A. | Williams |
49 | T. | Robichaux |
33 | A. | Garvey |
32 | H. | Wallace |
30 | J. | Young |
34 | T. | Eissa |
35 | J. | Rushing |
31 | T. | Stansbury |
06 BOYS ROSTER
JERSEY # | FIRST | LAST |
---|---|---|
4 | A. | Allain |
5 | C. | Batten |
6 | D. | Bottner |
7 | B. | Breaux |
8 | M. | Cretini |
9 | C. | Duvernay |
10 | B. | Landreneau |
11 | A. | Lupin |
12 | L. | Mendoza |
13 | S. | Mendoza |
14 | L. | Mobley |
15 | A. | Romano |
16 | S. | Salm |
17 | G. | Savoie |
18 | T. | Walker |
1 | C. | McMorris |
2 | B. | Fulton |
3 | G. | Profitt |
19 | A. | Ancira |
20 | L. | Balart |
21 | J. | Berg |
22 | R. | Klester |
23 | A. | Baltov |
07 BOYS ROSTER
JERSEY # | FIRST | LAST |
---|---|---|
36 | B. | Blake |
37 | M. | Brizzard |
38 | K. | Cassidy |
39 | M. | Chamberlain |
40 | M. | Couhig |
41 | C. | Dwyer |
42 | S. | Gardner |
43 | C. | Grandbouche |
44 | Q. | Grandbouche |
45 | B. | Hellmers |
46 | C. | Mader |
47 | C. | Martinez |
48 | J. | Molina-Reyes |
49 | C. | Spady |
50 | E. | Zatezalo |
33 | B. | Carroll |
34 | C. | De Lapp |
35 | G. | Smith |
32 | B. | Barrere |
30 | C. | Burst |
29 | A. | Rousselle |
08 BOYS ROSTER
JERSEY # | FIRST | LAST |
---|---|---|
4 | L. | Brown |
5 | A. | Davis |
6 | A. | Domingue |
7 | C. | Ducorbier |
8 | G. | Gibson |
9 | R. | Gipson |
10 | M. | Hammons |
11 | A. | Howard |
12 | H. | Laibe |
13 | E. | Liantonio |
14 | G. | Liantonio |
15 | C. | Marchetta |
16 | J. | Moore |
17 | E. | Santamaria |
18 | S. | Tarzia |
19 | C. | Bland |
21 | M. | Perniciaro |
22 | T. | Simoneaux |
24 | D. | Weidman |
25 | H. | Blakeman |
3 | R. | Hidalgo |
26 | C. | Avila |
20 | S. | Christensen |
09 BOYS ROSTER
JERSEY # | FIRST | LAST |
---|---|---|
35 | A. | Stokes |
36 | A. | Evans |
37 | A. | Martinez |
38 | A. | Torres |
39 | B. | Dubuclet |
40 | D. | Salm |
41 | E. | Naquin |
42 | G. | Wright III |
34 | H. | Villacorta |
43 | L. | Boneno |
33 | L. | Kelley |
44 | M. | Dubuclet |
45 | P. | Kee |
46 | R. | Tozzatto |
47 | S. | Williams |
48 | J. | Kenyan |
49 | H. | Hamilton |
30 | S. | Cosse |
31 | A. | Treadaway |
32 | B. | Le Blanc |
50 | N. | Fortenberry |
51 | D. | Thomas |