school name | scout name | division | state |
---|
Abilene Christian University | Audrey Adkison | Div I | TX |
Albertus Magnus College | John Adams | Div III | CT |
Anderson University (South Carolina) | Stephanie Cradduck | Div II | SC |
Appalachian State University | Mark Catterall | Div I | NC |
Arizona State University | Ross Alexander | Div I | AZ |
Arkansas State University | Kelsey Dossey | Div I | AR |
Arkansas State University | Scott Sinclair | Div I | AR |
Ashland University | Cayleb Paulino | Div II | OH |
Auburn University | Nick Flohre | Div I | AL |
Belmont Abbey College | Jaime Malilong | Div II | NC |
Brandeis University | Mary Shimko | Div III | MA |
Brescia University | Shaun Soderling | NAIA | KY |
Brevard College | Juan Mascaro | Div II | NC |
Bridgewater College (Virginia) | Michael Van Horn | Div III | VA |
Brown University | Brown W Soccer | Div I | RI |
Bucknell University | Alexa Ream | Div I | PA |
Bucknell University | Kelly Kuss | Div I | PA |
Butler University | Alex Collier | Div I | IN |
Butte College | Brian Yuill | CCCAA | CA |
California Baptist University | Seth Taylor | Div I | CA |
Campbell University | Mark Sappington | Div I | NC |
Campbell University | Todd Herman | Div I | NC |
Cape Fear Community College | C.W. Ponton | NJCAA | NC |
Carleton College | Jessica Mueller | Div III | MN |
Carnegie Mellon University | Yon Struble | Div III | PA |
Carolina University | Boo Tesh | Other | NC |
Carolina University | Dominic Smith | Other | NC |
Case Western Reserve University | Abby Richter | Div III | OH |
Case Western Reserve University | Cameron Shedenhelm | Div III | OH |
Case Western Reserve University | Josh Kay | Div III | OH |
Catawba College | Colin Wylie | Div II | NC |
Central Michigan University | Jeremy Groves | Div I | MI |
Centre College | Trip Rogers | Div III | KY |
Clarkson University | Zac Shaw | Div III | NY |
Clemson University | Siri Mullinix | Div I | SC |
Coastal Carolina University | Steven Samuel | Div I | SC |
Colby College | Tracey Leone | Div III | ME |
Colgate University | Abbey Frail | Div I | NY |
Colgate University | Haley Miller | Div I | NY |
Colgate University | Lyndse Hokanson | Div I | NY |
College of Charleston (South Carolina) | Christian Michner | Div I | SC |
Colorado College | Keri Sanchez | Div I | CO |
Colorado School of Mines | Kevin Fickes | Div II | CO |
Columbia International University | Kara Farnsworth | NAIA | SC |
Concordia University, St. Paul | Danielle Mendez | Div II | MN |
Converse College | Stephon Williams | Div II | SC |
Culver-Stockton College | Tyler Tomlinson | NAIA | MO |
Dartmouth College | Ali Rogers | Div I | NH |
Davenport University | James Gilpin | Div II | MI |
Davidson College | Riley Piechnick | Div I | NC |
Davidson College | Sophie McKnight | Div I | NC |
Dickinson College | Sydney Davis | Div III | PA |
Dickinson College | Ted Zingman | Div III | PA |
Drexel University | Don Overmier | Div I | PA |
Duke University | Kieran Hall | Div I | NC |
Duquesne University | David Gray | Div I | PA |
East Carolina University | Emily Buccilla | Div I | NC |
East Stroudsburg University of Pennsylvania | Meagan DeWan | Div II | PA |
East Tennessee State University | Matt Yelton | Div I | TN |
Eastern Kentucky University | Zach Hanson | Div I | KY |
Elon University | Taylor Culp | Div I | NC |
Fairfield University | Corey Holton | Div I | CT |
Fairmont State | Kernell Borneo | Div II | WV |
Florida Gulf Coast University | Sean Donahue | Div I | FL |
Fordham University | Jonny Macadam | Div I | NY |
Franklin & Marshall College | John Sumoski | Div III | PA |
Gardner-Webb University | Mike Varga | Div I | NC |
George Fox University | Laura Schott | Div III | OR |
Georgetown University | Cameron Fertenbaugh | Div I | DC |
Georgia State University | TK Abderahman | Div I | GA |
Gettysburg College | Courtney Stull | Div III | PA |
Goldey-Beacom College | Rod Bradbury | Div II | DE |
Grambling State University | Justin Wagar | Div I | LA |
Grand Canyon University | Chris Cissell | Div I | AZ |
Grand Valley State University | Katie Hultin | Div II | MI |
Grand Valley State University | Mario Zuniga-Gil | Div II | MI |
Greensboro College | Mike Johnston | Div III | NC |
Greenville University | Jeff Wardlaw | Div III | IL |
Harvard University | Mark McDevitt | Div I | MA |
High Point University | Aaron McGuiness | Div I | NC |
High Point University | Tori Collar | Div I | NC |
Hobart and William Smith Colleges | Chas Allen | Div III | NY |
Illinois State University | Marisa Kresge | Div I | IL |
Iowa State University | Christina Cobb | Div I | IA |
Ithaca College | Javier Mejia | Div III | NY |
James Madison University | Devin Zvosec | Div I | VA |
Johns Hopkins University | Dan Weiler | Div III | MD |
Juniata College | Meghan Griffin | Div III | PA |
Kentucky Christian University | Joshua Miller | NAIA | KY |
Kenyon College | Kelly Bryan | Div III | OH |
King University | Paul Shaw | Div II | TN |
Lees-McRae College | Cally Morrill | Div II | NC |
Lesley University | Paul Vasconcelos | Div III | MA |
Liberty University | Eric Beltran | Div I | VA |
Liberty University | Lang Wedemeyer | Div I | VA |
Longwood University | Rich Stoneman | Div I | VA |
Mars Hill University | Bethany Morgan | Div II | NC |
McDaniel College | Michael Scott | Div III | MD |
Mercer University | Drago Ceranic | Div I | GA |
Mercyhurst University | Rich Wall | Div II | PA |
Methodist University | bryan madej | Div III | NC |
Metropolitan State University of Denver | Erin Gunther | Div II | CO |
Michigan State University | Gabriel Romo | Div I | MI |
Michigan State University | Megan Link | Div I | MI |
Middle Tennessee State University | Zak Davis | Div I | TN |
Millersville University of Pennsylvania | Matt Procopio | Div II | PA |
Millsaps College | Richard Benge | Div III | MS |
Minnesota State University, Mankato | Aaron Tilsen | Div II | MN |
Mississippi State University | Nick Zimmerman | Div I | MS |
Missouri University of Science and Technology | Jane Grimley | Div II | MO |
Montreat College | Karrigan Falber | NAIA | NC |
Morehead State University | Chris Fox | Div I | KY |
Mount St. Marys University | Fabio Barros | Div I | MD |
Mount St. Marys University | Melissa Sherwood | Div I | MD |
Muskingum University | Dani Gunderson | Div III | OH |
Nazareth College | Gail Mann | Div III | NY |
New Jersey Institute of Technology | Ally Nick | Div I | NJ |
New Jersey Institute of Technology | Jordan Nash | Div I | NJ |
Newberry College | Nicole Borowinski | Div II | SC |
North Carolina State University | Tim Santoro | Div I | NC |
North Carolina Wesleyan College | Beverly Biancur | Div III | NC |
North Dakota State University | Allison Mack | Div I | ND |
North Dakota State University | Mike Regan | Div I | ND |
Northwestern State University | Ian Brophy | Div I | LA |
Notre Dame of Maryland University | Andrew Vincent | Div III | MD |
Nova Southeastern University | Stephen Burgess | Div II | FL |
Oklahoma Panhandle State University | Evan Camperell | NAIA | OK |
Pima Community College | Kendra Veliz | JC | AZ |
Presbyterian College | Tanner Osborne | Div I | SC |
Princeton University | Chris Duggan | Div I | NJ |
Princeton University | Mike Poller | Div I | NJ |
Princeton University | Sean Driscoll | Div I | NJ |
Purdue University | Jim Schneiderhahn | Div I | IN |
Queens University of Charlotte | Shannon Neely | Div II | NC |
Randolph College | Devin Bagby | Div III | VA |
Regent University | Christine Moorehead | Other | VA |
Rhodes College | Stacie Owers | Div III | TN |
Rivier University | Daniel Milton | Div III | NH |
Rochester Institute of Technology | Liz Masterson | Div III | NY |
Rowan University | Scott Leacott | Div III | NJ |
Saint Leo University | Trent Frederick | Div II | FL |
Saint Mary’s College of California | Mariah Cameron | Div I | CA |
Saint Michaels College | Wendy Elles | Div II | VT |
Saint Vincent College | Bryan Butler | Div III | PA |
Santa Clara University | Curtis McAlister | Div I | CA |
Sarah Lawrence College | Maurizio Grillo | Div III | NY |
Shenandoah University | Janice Johnson | Div III | VA |
Shepherd University | Sam Odell | Div II | WV |
Sierra College | Jason Gantt | NJCAA | CA |
Southeastern Louisiana University | Nathan Gillespie | Div I | LA |
Southwestern Adventist University | Fred Locario, Jr. | Other | TX |
St. Marys College of California | Theresa Romagnolo | Div I | CA |
St. Thomas Aquinas College | Christopher Nichol | Div II | NY |
Stanford University | paul hart | Div I | CA |
State University of New York at Oswego | Brian McGrane | Div III | NY |
Texas Christian University | Ryan Higginbotham | Div I | TX |
Texas Christian University | Tom Serratore | Div I | TX |
The Citadel | Ciaran Traquair | Div I | SC |
The Citadel | McKinnon Pennell | Div I | SC |
The Ohio State University | Gavin MacLeod | Div I | OH |
Thomas More College | Nate Rausch | Div III | KY |
Tiffin University | Michael Cracas | Div II | OH |
Transylvania University | Marcus Aldaba | DIII | KY |
Trine University | Gary Boughton | Div III | IN |
Truett-McConnell College | Jonathan Britt | NAIA | GA |
Tufts University | Liz Reed | Div III | MA |
U.S. Air Force Academy | Laura Kane | Div I | CO |
U.S. Air Force Academy | Lindsey Balconi | Div I | CO |
U.S. Military Academy | Tori Ball | Div I | NY |
U.S. Naval Academy | Mike Melton | Div I | MD |
University at Buffalo, the State University of New York | Casey Derkacz | Div I | NY |
University of Akron | Josh Kay | Div I | OH |
University of Akron | Maggie Kuhn | Div I | OH |
University of Arkansas, Fayetteville | Sammy Scofield | Div I | AR |
University of Central Florida | Chris Cummings | Div I | FL |
University of Cincinnati | John Robertson | Div I | OH |
University of Dayton | Mitch Hepburn | Div I | OH |
University of Delaware | Kelly Lawrence | Div I | DE |
University of Delaware | Maddy Evans | Div I | DE |
University of Findlay | Michelle Rick | Div II | OH |
University of Findlay | Sierra Perry | Div II | OH |
University of Hawaii, Manoa | Daniel Saucedo | Div I | HI |
University of Hawaii, Manoa | Ula Rowe | Div I | HI |
University of Illinois, Champaign | Sammy Jo Prudhomme | Div I | IL |
University of Iowa | Katelyn Longino | Div I | IA |
University of Iowa | Kyle Venter | Div I | IA |
University of Kentucky | Steve Golas | Div I | KY |
University of Lynchburg | Natalie Deacon | Div III | VA |
University of Lynchburg | Todd Olsen | Div III | VA |
University of Maryland, Baltimore County | Niko Roros | Div I | MD |
University of Massachusetts, Dartmouth | Bobby Desilets | Div III | MA |
University of Michigan | Sammy Boateng | Div I | MI |
University of Michigan | Tori Christ | Div I | MI |
University of Minnesota, Twin Cities | Allie Wisner | Div I | MN |
University of Missouri, Columbia | Andy Stoots | Div I | MO |
University of Missouri, Columbia | Stefanie Golan | Div I | MO |
University of Montana | Ashley Herndon | Div I | MT |
University of Mount Olive | Glad Bugariu | Div II | NC |
University of North Carolina at Greensboro | Michael Coll | Div I | NC |
University of North Carolina Wilmington | Colin Barnes | Div I | NC |
University of North Carolina, Charlotte | Tyler Schatz | Div I | NC |
University of North Georgia | Kayley Ralton | Div II | GA |
University of Notre Dame | Dawn Siergiej | Div I | IN |
University of Oregon | Sean Mapson | Div I | OR |
University of Pennsylvania | Fred King | Div I | PA |
University of Portland | Logan Emory | Div I | OR |
University of Richmond | ADAM DENTON | Div I | VA |
University of Richmond | Meghan Gill | Div I | VA |
University of South Carolina | Marnie Merritt | Div I | SC |
University of South Carolina – Beaufort – NAIA | Jay Harris | – | SC |
University of South Carolina Aiken | Tina Murphy | Div II | SC |
University of Southern California | Sugar Shinohara | Div I | CA |
University of Southern Indiana | Eric Schoenstein | Div II | IN |
University of Tampa | Erin Stephens | Div II | FL |
University of Texas at El Paso | Morgan McDougal | Div I | TX |
University of the Pacific | J.J. Wozniak | Div I | CA |
University of the South | Laszlo van Straelen | Div III | TN |
University of Utah | Scott Halasz | Div I | UT |
Upper Iowa University | Josh Davis | Div II | IA |
US Soccer | Marieke Laurens | – | US |
Valdosta State University | Stephen Andrew | Div II | GA |
Valparaiso University | Brianne Barnes | Div I | IN |
Valparaiso University | Noah Smith | Div I | IN |
Vanderbilt University | Ken Masuhr | Div I | TN |
Vassar College | Keith Simons | Div III | NY |
Villanova University | Ashleigh Ellenwood | Div I | PA |
Villanova University | Samar Azem | Div I | PA |
Virginia Commonwealth University- Div I | Kelly Keelan | – | VA |
Virginia Military Institute | Andrew Green | Div I | VA |
Virginia Military Institute | Chris Haught-Thompson | Div I | VA |
Virginia Polytechnic Institute and State University | Drew Kopp | Div I | VA |
Virginia Polytechnic Institute and State University | Matt Gwilliam | Div I | VA |
Virginia Wesleyan College | Jeff Bowers | Div III | VA |
Virginia Wesleyan College | Meghan Griffin | Div III | VA |
W -Lehigh University – Div I | Gina Lewandowski | – | PA |
W -Lenoir-Rhyne University – Div II | Dean Ward | – | NC |
Wartburg College | Emily Ryan | Div III | IA |
Washington and Lee University | Robert Tomecek | Div III | VA |
Washington and Lee University | Tiffany Pins | Div III | VA |
Wellesley College | Caitlin Pickul | Div III | MA |
Wentworth Institute of Technology | Meredith Carey | Div III | MA |
West Virginia University | Lisa Stoia | Div I | WV |
Westcliff University | Jack Gidney | NAIA | CA |
Western Carolina University | Nick Whiting | Div I | NC |
Wheaton College (Massachusetts) | Lee Moyce | Div III | MA |
Winthrop University | William Clark | Div I | SC |
Wofford College | Elissa Post | Div I | SC |
Wofford College | Kellsey Weaver | Div I | SC |
Wright State University | travis sobers | Div I | OH |
York College (Pennsylvania) | Kelly Wakeman | Div III | PA |
Youngstown State University | Josh Green | Div I | OH |
0 Comments